Technical Information
Water absorption, % by weight | 1.82 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.36 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 16 Wet – 13 (C-99*) |
Compressive Strength N/ mm2 | Dry – 115 Wet – 106 (C-170) |
Modak Brown Sandstone is the widely accepted one in the building construction. It is extensively used in a large building. It is useful for interior as well as exterior purpose. It does not show any weather effects. The builders can easily cut and curve this type of stone. It is available in the market at an affordable price.
The people can pick up this one in different size and designs with the perfect finish like horned, natural finish and sandblast. It gives the excellent mechanical strength of the building. It acquires soft and smooth property that protects the building from the weather condition.
Water absorption, % by weight | 1.82 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.36 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 16 Wet – 13 (C-99*) |
Compressive Strength N/ mm2 | Dry – 115 Wet – 106 (C-170) |
Reviews
There are no reviews yet.