Technical Information
Water absorption, % by weight | 0.15 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.65 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 11 Wet – 15 (C-99) |
Compressive Strength N/ mm2 | Dry – 117 Wet – 100 (C-170) |
Being one of the leading processors, exporters and suppliers, we are engaged in offering an exotic range of Mint Fossil Sand Stones to our valued clients. One can choose 12 different shades of these Mint Fossil Sand Stones. Apart from this, these Mint Fossil Sand Stones are available in two different qualities of natural slate and sandstone. Our Stones are widely demanded excellent finish, scratch and stain resistance and easy maintenance.
Features are listed below:
Water absorption, % by weight | 0.15 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.65 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 11 Wet – 15 (C-99) |
Compressive Strength N/ mm2 | Dry – 117 Wet – 100 (C-170) |
Reviews
There are no reviews yet.